Home › Frontier and closed › typesafe
Jev Router typesafe
Release timeline
Stages observed by the nightly radar: announced → API only → weights public → served by third parties. Each entry carries the source it was seen at.
- 2026-09-25 · Announced source seeded from the earliest dated observation when first seen · observed 2026-10-07 20:20 UTC
- next · Next expected: an API endpoint, or weights on Hugging Face
Description
Jev Router picks the best model and reasoning effort for each request, balancing quality, speed, and cost. It runs on [Jev](https://openrouter.ai/~typesafe/jev-latest), TypeSafe's first System One model, and adapts as your...
via OpenRouter listing · observed 2026-10-24 21:26 UTC. The listing text is the provider's own description, not an assessment.
Facts
| Context length | 1,000,000 tokens (977K) · OpenRouter listing |
|---|---|
| Modalities | audio + file + image + text + video → text |
| Max completion tokens | 65,536 |
| Supported parameters | frequency_penalty, include_reasoning, logit_bias, logprobs, max_completion_tokens, max_tokens, min_p, parallel_tool_calls, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_a, top_k, top_logprobs, top_p, verbosity |
| Openness | Closed weights · org not in policy; default closed |
| Stage | Announced |
| Confidence | low · unknown org |
Open alternatives 5
Nearest open-weights models by modality, context and price on this watch list. Not a quality ranking.
| Model | Org | Params | Context | $/M in | License | Why it is here |
|---|---|---|---|---|---|---|
| GLM-5.3-Flash | zai-org | 321B | 1M | $0.02 | mit | similar context (1.05M), vision input |
| Kimi-K3 | moonshotai | 2.78T | 1M | $0.23 | other | similar context (1.05M), vision input |
| DeepSeek-V4.1-Flash | deepseek-ai | 763B | 1M | $0.02 | mit | similar context (1.05M), vision input |
| MiniMax-M3 | MiniMaxAI | 427B | 1M | $0.22 | other | similar context (1.05M), vision input |
| DeepSeek-V4.1-Flash-1017 | deepseek-ai | 763B | 1M | $0.20 | mit | similar context (1.05M), vision input |
Get alerts
Watch the release radar
- /feeds/upcoming.xml(RSS 2.0) · upcoming and just-released models, one item per entry
- /feeds/upcoming.json(JSON Feed 1.1) · same, JSON Feed 1.1
Email alerts are not open yet; the feeds above are the same data. See feeds for the item schema.
Sources
- openrouter typesafe/jev-router · observed 2026-10-24 21:26 UTC
Radar run: 2026-10-25 06:51 UTC · Last verified 2026-10-25 06:51 UTC