Corrections 4
Mistakes we found or were told about, what was wrong, and what changed. Entries are never removed.
Licences 2026-10-08
| Was | Every model whose card declares the licence 'modified-mit' was shown as 'Kimi K3 (Modified MIT)' with the Kimi K3 attribution note. That covered Kimi K2, K2.5, K2.6, K2.7-Code and K2-Thinking and MiniMax-M2, M2.1 and M2.5 (9 models). Generated summaries for some of them repeated the wrong name. |
|---|---|
| Now | 'modified-mit' resolves by lab: Moonshot repos show 'Kimi (Modified MIT)'; MiniMax repos show 'MiniMax (Modified MIT)' marked for review, because we have not read their added terms. Summary sentences that name a licence must match the current licence table. |
| Affected | 9 |
| Found by | Scorecard baseline, check I2 (docs/plans/SCORECARD.md) |
Use cases 2026-10-08
| Was | 'Rerank search results' listed 43 models, 36 of them embedding models that report MTEB reranking-task scores, so the top five were embedding models. |
|---|---|
| Now | A model needs reranker evidence to join: a text-ranking pipeline tag or a reranker or cross-encoder name or tag. The page lists 7 models. Embedding models keep their reranking-task scores on their own pages. |
| Affected | 36 |
| Found by | Scorecard baseline, check C2 |
Articles 2026-10-08
| Was | Articles are found by model name and by series name, so a model's list could hold articles about a sibling model, some under 'Official'. For example, posts about Qwen3.8-Max and Qwen3.8-Flash-Next appeared first on Qwen3.8-27B. This affected 248 model pages (439 items badged official). |
|---|---|
| Now | Items that name a sibling model (the series name followed by a different size or product word) are left off the model's list; they stay in the 'all coverage' archive. Items that name only the series are labelled 'about the … family'. |
| Affected | 248 |
| Found by | Scorecard baseline, check C1 |
Site 2026-10-08
| Was | Unknown addresses, including /industries/, returned the homepage with status 200. |
|---|---|
| Now | Unknown addresses return a 404 page; /industries/ is an index of the industry pages. |
| Found by | Scorecard baseline, check N1 |