Home › Frontier and closed › google
Gemini 3.5 Flash google
Release timeline
Stages observed by the nightly radar: announced → API only → weights public → served by third parties. Each entry carries the source it was seen at.
- 2026-05-19 · API only source seeded from the earliest dated observation when first seen · observed 2026-10-07 20:20 UTC
Description
Gemini 3.5 Flash is Google's high-efficiency multimodal model, bringing near-Pro level coding and reasoning at Flash-tier cost and speed. It is highly optimized for coding proficiency and parallel agentic execution...
via OpenRouter listing · observed 2026-10-24 21:26 UTC. The listing text is the provider's own description, not an assessment.
Where to run 3 providers · 8 endpoints
Hosted endpoints observed for Gemini 3.5 Flash, sorted by input price (USD per million tokens). Each row names its observer and date; prices change daily, so check the source before quoting. Cheapest observed input price: $0.75/M.
| Provider | Model ref | Context | Quant | $/M in | $/M out | tok/s | TTFT | Tools | Status | Observed |
|---|---|---|---|---|---|---|---|---|---|---|
| Google openrouter | google/gemini-3.5-flash | 1M | unknown | $0.75 | $4.50 | — | — | yes | live | 2026-10-24 |
| Google AI Studio openrouter | google/gemini-3.5-flash | 1M | unknown | $0.75 | $4.50 | — | — | yes | live | 2026-10-24 |
| DeepInfra deepinfra | google/gemini-3.5-flash | 977K | — | $1.50 | $9.00 | — | — | — | live | 2026-10-24 |
| Google openrouter | google/gemini-3.5-flash | 1M | unknown | $1.50 | $9.00 | — | — | yes | live | 2026-10-24 |
| Google AI Studio openrouter | google/gemini-3.5-flash | 1M | unknown | $1.50 | $9.00 | — | — | yes | live | 2026-10-24 |
| Google openrouter | google/gemini-3.5-flash | 1M | unknown | $1.65 | $9.90 | — | — | yes | live | 2026-10-24 |
| Google openrouter | google/gemini-3.5-flash | 1M | unknown | $2.70 | $16.20 | — | — | yes | live | 2026-10-24 |
| Google AI Studio openrouter | google/gemini-3.5-flash | 1M | unknown | $2.70 | $16.20 | — | — | yes | live | 2026-10-24 |
Third-party providers observed: 1 (DeepInfra). Cache-read price $0.15/M (source, observed 2026-10-24).
Facts
| Context length | 1,048,576 tokens (1M) · OpenRouter listing |
|---|---|
| Modalities | text + image + video + file + audio → text |
| Max completion tokens | 65,536 |
| Knowledge cutoff | 2025-01-01 |
| Supported parameters | include_reasoning, max_tokens, reasoning, reasoning_effort, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_p |
| Openness | Closed weights · closed lab |
| Stage | API only |
| Confidence | medium |
| Pricing (USD per M tokens) |
in $1.50 · out $9.00 · cache read $0.15 OpenRouter list price (cheapest live endpoint) · source · observed 2026-10-24 21:26 UTC |
Open alternatives 5
Nearest open-weights models by modality, context and price on this watch list. Not a quality ranking.
| Model | Org | Params | Context | $/M in | License | Why it is here |
|---|---|---|---|---|---|---|
| Kimi-K3 | moonshotai | 2.78T | 1M | $0.23 | other | similar context (1.05M), cheaper input price ($0.2261/M vs $1.5/M), vision input |
| MiniMax-M3 | MiniMaxAI | 427B | 1M | $0.22 | other | similar context (1.05M), cheaper input price ($0.224/M vs $1.5/M), vision input |
| Qwen3.5-4B | Qwen | 4.66B | 256K | — | apache-2.0 | vision input |
| DeepSeek-V4.1-Flash-1017 | deepseek-ai | 763B | 1M | $0.20 | mit | similar context (1.05M), cheaper input price ($0.2/M vs $1.5/M), vision input |
| Kimi-K2.6 | moonshotai | 1.03T | 256K | $0.45 | other | cheaper input price ($0.44935/M vs $1.5/M), vision input |
Get alerts
Watch the release radar
- /feeds/upcoming.xml(RSS 2.0) · upcoming and just-released models, one item per entry
- /feeds/upcoming.json(JSON Feed 1.1) · same, JSON Feed 1.1
Email alerts are not open yet; the feeds above are the same data. See feeds for the item schema.
Sources
- openrouter google/gemini-3.5-flash · observed 2026-10-24 21:26 UTC
- deepinfra google/gemini-3.5-flash · observed 2026-10-24 21:26 UTC
Radar run: 2026-10-25 06:51 UTC · Last verified 2026-10-25 06:51 UTC