Home › Frontier and closed › anthropic
Claude Haiku 4.5 anthropic
Release timeline
Stages observed by the nightly radar: announced → API only → weights public → served by third parties. Each entry carries the source it was seen at.
- 2025-10-15 · API only source seeded from the earliest dated observation when first seen · observed 2026-10-07 20:20 UTC
Description
Claude Haiku 4.5 is Anthropic’s fastest and most efficient model, delivering near-frontier intelligence at a fraction of the cost and latency of larger Claude models. Matching Claude Sonnet 4’s performance...
via OpenRouter listing · observed 2026-10-24 21:26 UTC. The listing text is the provider's own description, not an assessment.
Where to run 5 providers · 9 endpoints
Hosted endpoints observed for Claude Haiku 4.5, sorted by input price (USD per million tokens). Each row names its observer and date; prices change daily, so check the source before quoting. Cheapest observed input price: $1.00/M.
| Provider | Model ref | Context | Quant | $/M in | $/M out | tok/s | TTFT | Tools | Status | Observed |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Bedrock openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.00 | $5.00 | — | — | yes | live | 2026-10-24 |
| Anthropic openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.00 | $5.00 | — | — | yes | live | 2026-10-24 |
| Azure openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.00 | $5.00 | — | — | yes | live | 2026-10-24 |
| DeepInfra deepinfra | anthropic/claude-haiku-4-5 | 195K | — | $1.00 | $5.00 | — | — | — | live | 2026-10-24 |
| Google openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.00 | $5.00 | — | — | yes | live | 2026-10-24 |
| Amazon Bedrock openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.10 | $5.50 | — | — | yes | live | 2026-10-24 |
| Amazon Bedrock openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.10 | $5.50 | — | — | yes | live | 2026-10-24 |
| Google openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.10 | $5.50 | — | — | yes | live | 2026-10-24 |
| Google openrouter | anthropic/claude-haiku-4.5 | 195K | unknown | $1.10 | $5.50 | — | — | yes | live | 2026-10-24 |
Third-party providers observed: 1 (DeepInfra). Cache-read price $0.10/M (source, observed 2026-10-24).
Facts
| Context length | 200,000 tokens (195K) · OpenRouter listing |
|---|---|
| Modalities | text + image + file → text |
| Max completion tokens | 64,000 |
| Supported parameters | include_reasoning, max_completion_tokens, max_tokens, reasoning, response_format, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_p |
| Openness | Closed weights · closed lab |
| Stage | API only |
| Confidence | medium |
| Pricing (USD per M tokens) |
in $1.00 · out $5.00 · cache read $0.10 OpenRouter list price (cheapest live endpoint) · source · observed 2026-10-24 21:26 UTC |
Open alternatives 5
Nearest open-weights models by modality, context and price on this watch list. Not a quality ranking.
| Model | Org | Params | Context | $/M in | License | Why it is here |
|---|---|---|---|---|---|---|
| Qwen3.5-4B | Qwen | 4.66B | 256K | — | apache-2.0 | similar context (262K), vision input |
| Kimi-K2.6 | moonshotai | 1.03T | 256K | $0.45 | other | similar context (262K), cheaper input price ($0.44935/M vs $1/M), vision input |
| Qwen3.5-397B-A17B | Qwen | 403B | 256K | $0.39 | apache-2.0 | similar context (262K), cheaper input price ($0.39/M vs $1/M), vision input |
| gemma-4-E4B-it | 8.00B | 128K | — | apache-2.0 | vision input | |
| Kimi-K2.5 | moonshotai | 1.03T | 256K | $0.45 | other | similar context (262K), cheaper input price ($0.45/M vs $1/M), vision input |
Get alerts
Watch the release radar
- /feeds/upcoming.xml(RSS 2.0) · upcoming and just-released models, one item per entry
- /feeds/upcoming.json(JSON Feed 1.1) · same, JSON Feed 1.1
Email alerts are not open yet; the feeds above are the same data. See feeds for the item schema.
Sources
- openrouter anthropic/claude-haiku-4.5 · observed 2026-10-24 21:26 UTC
- deepinfra anthropic/claude-haiku-4-5 · observed 2026-10-24 21:26 UTC
Radar run: 2026-10-25 06:51 UTC · Last verified 2026-10-25 06:51 UTC