GLM-4.5V zai-org
quantized: 10finetune: 5
Which ones matter
- GLM-4.5V zai-org/GLM-4.5V Highest candidate score in the family (91.942); 3 providers serving it.
- GLM-4.5V-i1-GGUF mradermacher/GLM-4.5V-i1-GGUF Most downloaded quantization (231,772 all-time, by mradermacher).
Picks are rule-based from observed data (score, downloads, size, hosting); they are not quality verdicts.
Members 1
| # | Model | Org | Role | Params | Band | MoE | License | Context | Providers | Price from | Likes | Likes 7d | Downloads 30d | Modified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | GLM-4.5V | zai-org | Fine-tuned from zai-org/GLM-4.5-Air… | 108B | XXL | MoE | MIT | 64K | 3 | $0.60 | 726 | +2 | 25.2k | 2025-10-25 |
Variants 15 shown of 15
Quantizations, fine-tunes, merges, and adapters of any member, ranked by downloads + likes. Filter by relation, quant family, or size band.
| Variant | Of | Relation | Quant | Params | Band | License | Author | Likes | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| mradermacher/GLM-4.5V-i1-GGUF | zai-org/GLM-4.5V | quantized | GGUF | — | — | mit | mradermacher | 1 | 231.8k |
| QuantTrio/GLM-4.5V-AWQ | zai-org/GLM-4.5V | quantized | AWQ | 16.9B | L | mit | QuantTrio | 19 | 23.3k |
| mradermacher/GLM-4.5V-GGUF | zai-org/GLM-4.5V | quantized | GGUF | — | — | mit | mradermacher | 1 | 8.4k |
| tiny-random/glm-4v-moe | zai-org/GLM-4.5V | finetune | — | 5.85M | S | — | tiny-random | 2 | 4.3k |
| mlx-community/Huihui-GLM-4.5V-abliterated-mxfp4 | zai-org/GLM-4.5V | quantized | mxfp4 | 108B | XXL | mit | mlx-community | 3 | 2.9k |
| ggml-org/GLM-4.5V-GGUF | zai-org/GLM-4.5V | quantized | GGUF | — | — | mit | ggml-org | 5 | 2.5k |
| INC4AI/GLM-4.5V-int4-AutoRound | zai-org/GLM-4.5V | quantized | int4 | 2.12B | M | — | INC4AI | 14 | 1k |
| mlx-community/GLM-4.5V-abliterated-8bit | zai-org/GLM-4.5V | quantized | -8bit | — | — | mit | mlx-community | 1 | 1.5k |
| mlx-community/GLM-4.5V-abliterated-4bit | zai-org/GLM-4.5V | quantized | -4bit | — | — | mit | mlx-community | 1 | 1.2k |
| mlx-community/Huihui-GLM-4.5V-abliterated-5bit | zai-org/GLM-4.5V | quantized | — | — | — | mit | mlx-community | 0 | 1.1k |
| yujiepan/glm-4.5v-tiny-random | zai-org/GLM-4.5V | finetune | — | 5.85M | S | — | yujiepan | 0 | 875 |
| yujiepan/glm-4v-moe-tiny-random | zai-org/GLM-4.5V | finetune | — | 5.85M | S | — | yujiepan | 0 | 857 |
| turboderp/GLM-4.5V-exl3 | zai-org/GLM-4.5V | quantized | exl3 | — | — | mit | turboderp | 5 | 220 |
| zeromodels/glm-4.5v | zai-org/GLM-4.5V | finetune | — | — | — | mit | zeromodels | 0 | 459 |
| tiny-random/glm-4.5v | zai-org/GLM-4.5V | finetune | — | 5.85M | S | — | tiny-random | 0 | 118 |
Get alerts on the GLM-4.5V family
Watch this family
- /feeds/families/zai-org--GLM-4.5V.xml(RSS 2.0) · every change to any GLM-4.5V member
Email alerts are not open yet; the feeds above are the same data. See feeds for the item schema.