OvisOCR2 ATH-MaaS
quantized: 26finetune: 3
Which ones matter
- OvisOCR2 ATH-MaaS/OvisOCR2 Highest candidate score in the family (77.969); 1 providers serving it.
- OvisOCR2-GGUF Abiray/OvisOCR2-GGUF Most downloaded quantization (30,299 all-time, by Abiray).
Picks are rule-based from observed data (score, downloads, size, hosting); they are not quality verdicts.
Members 1
| # | Model | Org | Role | Params | Band | MoE | License | Context | Providers | Price from | Likes | Likes 7d | Downloads 30d | Modified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | OvisOCR2 | ATH-MaaS | Fine-tuned from Qwen/Qwen3.5-0.8B | 853M | S | dense | Apache 2.0 | 256K | 1 | — | 502 | +8 | 135.7k | 2026-10-22 |
Variants 29 shown of 29
Quantizations, fine-tunes, merges, and adapters of any member, ranked by downloads + likes. Filter by relation, quant family, or size band.
| Variant | Of | Relation | Quant | Params | Band | License | Author | Likes | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| Abiray/OvisOCR2-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | Abiray | 28 | 30.3k |
| bartowski/ATH-MaaS_OvisOCR2-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | bartowski | 4 | 14.8k |
| prithivMLmods/OvisOCR2-F32-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | prithivMLmods | 4 | 5.7k |
| MDfox/OvisOCR2-GGUF-SOTA-20260823 | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | MDfox | 1 | 4k |
| mlx-community/OvisOCR2-8bit | ATH-MaaS/OvisOCR2 | quantized | -8bit | 853M | S | apache-2.0 | mlx-community | 2 | 1.6k |
| Disya/OvisOCR2-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | — | Disya | 1 | 1.5k |
| manojbillionaire123/ATH-MaaS_OvisOCR2-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | manojbillionaire123 | 0 | 1.1k |
| sahilchachra/ovisocr2-mxfp8-mlx | ATH-MaaS/OvisOCR2 | quantized | fp8- | 853M | S | apache-2.0 | sahilchachra | 2 | 726 |
| enacimie/OvisOCR2-Q8_0-GGUF | ATH-MaaS/OvisOCR2 | quantized | Q8_0 | — | — | apache-2.0 | enacimie | 0 | 406 |
| Ar4ikov/OvisOCR2-AWQ | ATH-MaaS/OvisOCR2 | quantized | AWQ | 1.12B | S | apache-2.0 | Ar4ikov | 2 | 290 |
| mlx-community/OvisOCR2-6bit | ATH-MaaS/OvisOCR2 | quantized | — | 853M | S | apache-2.0 | mlx-community | 1 | 333 |
| enacimie/OvisOCR2-Q4_K_M-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | enacimie | 0 | 372 |
| sahilchachra/ovisocr2-int8-mlx | ATH-MaaS/OvisOCR2 | quantized | int8 | 853M | S | apache-2.0 | sahilchachra | 1 | 312 |
| st0722/OvisOCR2-MLX-BF16 | ATH-MaaS/OvisOCR2 | finetune | MLX | 853M | S | apache-2.0 | st0722 | 0 | 362 |
| sahilchachra/ovisocr2-int4-mlx | ATH-MaaS/OvisOCR2 | quantized | int4 | 853M | S | apache-2.0 | sahilchachra | 1 | 284 |
| mlboydaisuke/OvisOCR2-LiteRT | ATH-MaaS/OvisOCR2 | quantized | — | — | — | apache-2.0 | mlboydaisuke | 1 | 171 |
| AlioLeuchtmann/receipt-to-json-models | ATH-MaaS/OvisOCR2 | finetune | — | 752M | S | apache-2.0 | AlioLeuchtmann | 1 | 159 |
| st0722/OvisOCR2-MLX-4bit | ATH-MaaS/OvisOCR2 | quantized | MLX | 853M | S | apache-2.0 | st0722 | 0 | 200 |
| mlx-community/OvisOCR2-4bit | ATH-MaaS/OvisOCR2 | quantized | -4bit | 853M | S | apache-2.0 | mlx-community | 0 | 198 |
| yugeshkarunamurthy/OvisOCR2-oQ4e | ATH-MaaS/OvisOCR2 | quantized | — | 853M | S | apache-2.0 | yugeshkarunamurthy | 1 | 113 |
| sahilchachra/ovisocr2-mxfp4-mlx | ATH-MaaS/OvisOCR2 | quantized | mxfp4 | 853M | S | apache-2.0 | sahilchachra | 0 | 141 |
| tokimoa/ovisocr2-mlx-bf16 | ATH-MaaS/OvisOCR2 | finetune | mlx | 853M | S | apache-2.0 | tokimoa | 0 | 114 |
| yugeshkarunamurthy/OvisOCR2-oQ6e | ATH-MaaS/OvisOCR2 | quantized | — | 853M | S | apache-2.0 | yugeshkarunamurthy | 0 | 90 |
| tokimoa/ovisocr2-mlx-8bit | ATH-MaaS/OvisOCR2 | quantized | mlx | 853M | S | apache-2.0 | tokimoa | 0 | 90 |
| tokimoa/ovisocr2-mlx-4bit | ATH-MaaS/OvisOCR2 | quantized | mlx | 853M | S | apache-2.0 | tokimoa | 0 | 85 |
| onnx-community/OvisOCR2-ONNX | ATH-MaaS/OvisOCR2 | quantized | — | — | — | — | onnx-community | 1 | 0 |
| parkingsoman/ovisocr2-onnx-webgpu | ATH-MaaS/OvisOCR2 | quantized | — | — | — | apache-2.0 | parkingsoman | 0 | 28 |
| vlm-run/OvisOCR2-NVFP4 | ATH-MaaS/OvisOCR2 | quantized | NVFP4 | 604M | S | apache-2.0 | vlm-run | 0 | 2 |
| cstr/OvisOCR2-GGUF | ATH-MaaS/OvisOCR2 | quantized | GGUF | — | — | apache-2.0 | cstr | 0 | 0 |
Get alerts on the OvisOCR2 family
Watch this family
- /feeds/families/ATH-MaaS--OvisOCR2.xml(RSS 2.0) · every change to any OvisOCR2 member
Email alerts are not open yet; the feeds above are the same data. See feeds for the item schema.